Portfolio
Electrical Data
Electrical Data
TYPE | XJ315P672 | XJ320P672 | XJ325P672 | XJ330P672 |
---|---|---|---|---|
Maximum Power(Pmax) | 315W | 320W | 325W | 330W |
Maximum Power Voltage(Vmp) | 37.02V | 37.09V | 37.16V | 37.22V |
Maximum Power Current(Imp) | 8.509A | 8.628A | 8.746A | 8.866A |
Open Circuit Voltage(Voc) | 45.24V | 45.32V | 45.4V | 45.48V |
Short Circuit Current(Isc) | 9.02A | 9.15A | 9.27A | 9.40A |
Module Efficiency(%) | 16.23% | 16.49% | 16.75% | 17.01% |
Tolerance Wattage(%) | 0±4% | |||
Maximum system Voltage | 1000V | |||
NOCT | 45℃+/-2℃ | |||
Series Fuse Rating(A) | 15 |
Note:the specifications are obtained under the standard test condition(STC):1000w/m², solar irradiance,AM1.5,Cell temperature 25℃
Cell Type | Poly156.75*156.75mm |
---|---|
Number of cells | 72(6*12) |
Module Dimension | 1956*992*40mm |
Weight | 23kg |
Junction Box Type | SD-901 |
Maximum series fuse rating | 15A |
Cable Type | H1Z2Z2-K 1×4.0mm 2 |
Frame(Material Corners,etc) | anodized aluminium alloy |
Backing(Brand Type) | TPT |
Connectors Type | TT01 |
Working Conditions
Maximum surface load capacity | Tested up to 5400pa according to IEC |
---|---|
temperature range | -40 to +85℃ |
Merchants Court, 2-12 Lord Street, Liverpool, Merseyside, L2 1TS, Great Britain
Copyright @2019 Britishsolar. Created by Laneex Studio